|
7th June 2009 End of Round Placings 1:8 i.c. OFF ROAD Buggy Sunday, Jun 7 2009 13:07:23 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 | Qual. Round 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason KING | D8 / AXE Rossi | 008/00:06:01.397 - 495 | 000/00:00:00.000 - 0 | 008/00:06:01.397 - 100 | 008/00:06:01.698 - 100 | 008/00:06:09.734 - 100 | 008/00:06:13.518 - 100 | 006/00:08:13.841 - 95 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 2 | Anthony MATTIAZZI | 008/00:06:13.285 - 495 | 008/00:06:20.274 - 99 | 008/00:06:19.962 - 99 | 008/00:06:26.084 - 99 | 008/00:06:13.285 - 99 | 005/00:06:40.137 - 94 | 008/00:06:24.229 - 99 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 3 | Michael ANDERSON | 008/00:06:06.408 - 493 | 008/00:06:11.661 - 100 | 006/00:06:36.969 - 96 | 008/00:06:43.811 - 98 | 005/00:05:51.363 - 94 | 008/00:06:40.086 - 99 | 008/00:06:06.408 - 100 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 4 | Zac HARRIS | Hot Bodies D8 / AXE Rossi | 008/00:06:30.433 - 489 | 008/00:06:47.626 - 98 | 008/00:06:30.433 - 98 | 007/00:05:52.045 - 97 | 007/00:05:41.733 - 98 | 007/00:06:05.933 - 98 | 006/00:04:43.157 - 97 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 5 | Ian RAMM | 006/00:06:27.629 - 479 | 004/00:04:30.071 - 95 | 006/00:06:35.018 - 97 | 006/00:06:36.172 - 95 | 006/00:06:31.120 - 95 | 006/00:06:27.629 - 96 | 006/00:06:38.893 - 96 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 6 | Rob CAMPBELL | 007/00:07:00.208 - 478 | 003/00:03:47.776 - 94 | 000/00:00:00.000 - 0 | 006/00:06:45.797 - 94 | 006/00:05:55.392 - 97 | 006/00:06:48.792 - 95 | 007/00:07:00.208 - 98 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 7 | Drew RIXON | 006/00:06:00.421 - 478 | 004/00:04:28.216 - 96 | 005/00:06:13.131 - 95 | 006/00:06:54.431 - 93 | 006/00:06:00.421 - 96 | 006/00:06:15.697 - 97 | 004/00:06:04.639 - 94 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 8 | Dane BIONDA | D8 / Axe Rossi | 006/00:06:03.446 - 473 | 006/00:06:03.446 - 97 | 005/00:06:45.591 - 94 | 006/00:06:14.681 - 96 | 005/00:07:11.648 - 93 | 001/00:00:59.382 - 93 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 9 | Andrew CLARK | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12