Rocky Cup 08
End of Round Placings 1:8 i.c. OFF ROAD Truggy
Sunday, Jul 6 2008 10:21:22
Pos Name Details Best Result Prac. Round 1 Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7
1 Justin MILLAN Hong Nor/Axe Rossi/AT Fuel / X1CRT / AXE R 016/00:10:28.594 - 299 000/00:00:00.000 - 0 009/00:06:31.179 - 88 016/00:10:35.383 - 100 016/00:10:28.594 - 100 015/00:10:10.593 - 99 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Dave BURGESS X1CRT / AXE Rossi 015/00:10:00.226 - 299 014/00:09:59.784 - 100 015/00:10:18.500 - 100 015/00:10:00.226 - 99 001/00:00:39.447 - 86 015/00:10:04.087 - 100 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Daniel YARROW D&M RACING / BOSS Race engines / LOSI 8T / 015/00:10:22.355 - 294 012/00:08:22.239 - 96 014/00:10:17.776 - 99 015/00:10:28.234 - 97 003/00:02:37.581 - 87 015/00:10:22.355 - 98 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Scott HUMBERSTONE Me, myself and I / Hong Nor X1-CRT / LRP Z 015/00:10:25.610 - 294 006/00:10:10.239 - 89 013/00:10:10.935 - 97 015/00:10:25.610 - 98 015/00:10:33.846 - 99 014/00:10:31.815 - 95 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Arthur VAN OOSTEN Radio Control Hobby Discounts / Hong Nor X 014/00:10:11.951 - 291 012/00:10:08.539 - 94 013/00:10:01.263 - 98 014/00:10:23.993 - 96 014/00:10:11.951 - 97 012/00:10:02.921 - 92 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Anthony MATTIAZZI X1CRT / OS28ZX 015/00:10:37.754 - 289 014/00:10:38.830 - 98 010/00:10:35.906 - 89 014/00:10:27.014 - 95 015/00:10:37.754 - 98 014/00:10:05.739 - 96 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Brett COMISKEY Childs Tyre service / Comiskey Earthmoving 013/00:10:14.327 - 282 014/00:10:03.346 - 99 013/00:10:14.327 - 96 012/00:10:16.417 - 92 008/00:06:09.596 - 89 013/00:10:14.556 - 94 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Graham DAVIS LOSI 8T / Boss 012/00:10:08.198 - 281 012/00:10:16.458 - 93 012/00:10:19.053 - 93 012/00:10:14.715 - 93 012/00:10:14.316 - 95 012/00:10:08.198 - 91 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Michael ANDERSON LOSI 8T / OS 013/00:10:21.991 - 279 013/00:10:15.699 - 97 013/00:10:21.991 - 95 012/00:10:16.818 - 91 010/00:10:08.890 - 91 013/00:10:39.703 - 93 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Peter MARSH Mugen MBX5T / OS28ZX 013/00:10:17.871 - 278 012/00:10:28.137 - 92 012/00:10:39.183 - 92 012/00:10:19.760 - 90 013/00:10:17.871 - 96 012/00:10:27.491 - 88 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Lloyd STEWART Hong Nor X1-CRT / 013/00:10:43.785 - 275 012/00:10:01.720 - 95 013/00:10:43.785 - 94 008/00:10:16.644 - 86 012/00:10:52.199 - 94 012/00:10:45.018 - 87 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Brad SMITH Ultra Hobbies / GS XUT / AXE Rossi 015/00:10:28.540 - 274 000/00:00:00.000 - 0 008/00:09:54.326 - 87 010/00:06:54.565 - 89 005/00:03:43.241 - 88 015/00:10:28.540 - 97 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Neil BRIMBLECOMBE Mugen MBX5T / OS28ZX 012/00:10:23.747 - 274 011/00:09:30.265 - 91 011/00:10:28.684 - 91 010/00:09:00.291 - 88 011/00:10:03.377 - 93 012/00:10:23.747 - 90 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 John PLUMB Mugen MBX5T / 012/00:09:49.887 - 273 000/00:00:00.000 - 0 007/00:10:08.067 - 86 012/00:09:49.887 - 94 009/00:07:29.145 - 90 012/00:10:27.027 - 89 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 Bob BIRSE LOSI 8T / LRP Z28 spec3 010/00:10:00.625 - 269 009/00:10:24.540 - 90 010/00:10:01.440 - 90 010/00:10:53.048 - 87 010/00:10:00.625 - 92 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
16 Chris PINCOTT my day job / hong nor / go tech 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12