|
Rocky Cup 08 Results for : Race 5 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 3 Saturday, Jul 5 2008 16:24:56 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Anthony MATTIAZZI | X1CRT / OS28ZX | 15 | 00:10:37.754 | 038.979 | 042.516 | 03.633 | |
| 2 | 1 | Arthur VAN OOSTEN | Radio Control Hobby Discounts / Hong Nor X | 14 | 00:10:11.951 | 040.440 | 043.710 | 04.196 | |
| 3 | 4 | Graham DAVIS | LOSI 8T / Boss | 12 | 00:10:14.316 | 046.933 | 051.193 | 07.161 | |
| 4 | 7 | Neil BRIMBLECOMBE | Mugen MBX5T / OS28ZX | 11 | 00:10:03.377 | 043.662 | 054.852 | 08.215 | |
| 5 | 2 | Bob BIRSE | LOSI 8T / LRP Z28 spec3 | 10 | 00:10:00.625 | 048.617 | 060.062 | 00.421 | |
| 6 | 6 | Michael ANDERSON | LOSI 8T / OS | 10 | 00:10:08.890 | 039.905 | 060.889 | 07.928 | LAT |
| 7 | 5 | John PLUMB | Mugen MBX5T / | 9 | 00:07:29.145 | 044.769 | 049.905 | 03.670 | |
| 8 | 3 | Chris PINCOTT | my day job / hong nor / go tech | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 44.693(1) | 56.955(6) | 47.230(4) | 49.471(5) | 197.018(7) | 45.808(3) | 45.504(2) | |
| 2 | 41.957(2) | 57.504(5) | 47.598(4) | 44.769(3) | 48.967(7) | 106.080(6) | 38.979(1) | |
| 3 | 44.045(2) | 56.289(5) | 47.375(4) | 45.379(3) | 43.186(7) | 50.728(6) | 39.782(1) | |
| 4 | 42.133(2) | 58.676(5) | 49.501(3) | 55.439(4) | 47.648(7) | 47.892(6) | 39.948(1) | |
| 5 | 42.543(2) | 58.047(5) | 60.323(4) | 48.229(3) | 50.007(7) | 43.969(6) | 46.758(1) | |
| 6 | 47.012(2) | 51.643(5) | 46.933(4) | 48.069(3) | 43.381(7) | 46.616(6) | 43.267(1) | |
| 7 | 40.743(2) | 76.683(6) | 49.361(4) | 51.578(3) | 46.782(7) | 67.349(5) | 43.880(1) | |
| 8 | 42.968(1) | 48.617(6) | 70.751(4) | 52.537(3) | 39.905(7) | 51.476(5) | 52.880(2) | |
| 9 | 57.053(2) | 55.191(6) | 49.531(4) | 53.674(3) | 47.508(7) | 52.941(5) | 41.310(1) | |
| 10 | 41.627(2) | 81.020(5) | 50.776(3) | 44.488(6) | 46.856(4) | 40.284(1) | ||
| 11 | 42.885(2) | 47.551(3) | 43.662(4) | 40.163(1) | ||||
| 12 | 42.445(2) | 47.386(3) | 41.069(1) | |||||
| 13 | 40.440(2) | 42.729(1) | ||||||
| 14 | 41.407(2) | 40.644(1) | ||||||
| 15 | 40.557(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12