Rocky Cup 08
Results for : Race 5 (1:8 i.c. OFF ROAD Truggy) of Prac. Round 1 Saturday, Jul 5 2008 11:25:13
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 8 Anthony MATTIAZZI X1CRT / OS28ZX 14 00:10:38.830 039.275 045.630 05.039
2 6 Michael ANDERSON LOSI 8T / OS 13 00:10:15.699 042.171 047.361 05.892
3 1 Arthur VAN OOSTEN Radio Control Hobby Discounts / Hong Nor X 12 00:10:08.539 044.483 050.711 06.930
4 4 Graham DAVIS LOSI 8T / Boss 12 00:10:16.458 048.007 051.371 02.708
5 7 Neil BRIMBLECOMBE Mugen MBX5T / OS28ZX 11 00:09:30.265 045.090 051.842 07.121
6 2 Bob BIRSE LOSI 8T / LRP Z28 spec3 9 00:10:24.540 048.913 069.393 07.728 LAT
7 5 John PLUMB Mugen MBX5T / 0 00:00:00.000 000.000 000.000 00.000
8 3 Chris PINCOTT my day job / hong nor / go tech 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 44.668(2) 77.528(6) 49.857(3) 43.237(1) 62.436(5) 53.187(4)
2 61.024(4) 53.649(6) 50.459(1) 61.140(3) 49.315(5) 50.872(2)
3 47.084(3) 48.913(6) 50.076(2) 45.021(1) 49.589(5) 49.203(4)
4 49.330(4) 51.317(6) 50.233(3) 42.697(1) 47.219(5) 45.595(2)
5 54.430(4) 58.399(6) 58.122(5) 45.940(1) 46.298(3) 41.810(2)
6 44.483(3) 167.544(6) 54.822(4) 48.644(2) 60.789(5) 40.823(1)
7 66.347(4) 58.387(6) 50.069(3) 44.187(2) 64.756(5) 42.089(1)
8 45.669(4) 55.423(6) 48.007(3) 42.171(2) 48.000(5) 42.252(1)
9 44.934(3) 53.380(6) 52.607(4) 53.697(2) 48.747(5) 54.953(1)
10 47.797(3) 50.334(4) 45.013(2) 45.090(5) 39.275(1)
11 49.781(3) 51.688(4) 42.795(2) 48.026(5) 47.313(1)
12 52.992(3) 50.184(4) 45.349(2) 43.037(1)
13 55.808(2) 48.097(1)
14 40.324(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12