|
Rocky Cup 08 Results for : Race 4 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 4 Sunday, Jul 6 2008 10:04:25 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dave BURGESS | X1CRT / AXE Rossi | 15 | 00:10:04.087 | 037.862 | 040.272 | 02.339 | |
| 2 | 3 | Daniel YARROW | D&M RACING / BOSS Race engines / LOSI 8T / | 15 | 00:10:22.355 | 037.602 | 041.490 | 04.145 | |
| 3 | 2 | Brad SMITH | Ultra Hobbies / GS XUT / AXE Rossi | 15 | 00:10:28.540 | 038.671 | 041.902 | 02.912 | |
| 4 | 4 | Justin MILLAN | Hong Nor/Axe Rossi/AT Fuel / X1CRT / AXE R | 14 | 00:10:10.593 | 036.874 | 043.613 | 02.523 | |
| 5 | 7 | Scott HUMBERSTONE | Me, myself and I / Hong Nor X1-CRT / LRP Z | 14 | 00:10:31.815 | 039.094 | 045.129 | 07.084 | |
| 6 | 1 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 13 | 00:10:14.556 | 041.625 | 047.273 | 06.399 | |
| 7 | 6 | Peter MARSH | Mugen MBX5T / OS28ZX | 12 | 00:10:27.491 | 040.770 | 052.290 | 04.908 | |
| 8 | 5 | Lloyd STEWART | Hong Nor X1-CRT / | 12 | 00:10:45.018 | 042.631 | 053.751 | 08.315 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 43.820(2) | 43.992(3) | 48.002(4) | 55.386(6) | 55.463(7) | 58.003(8) | 49.405(5) | 37.862(1) |
| 2 | 45.904(4) | 42.528(2) | 39.473(3) | 37.295(6) | 43.126(7) | 46.306(8) | 42.378(5) | 40.668(1) |
| 3 | 43.078(5) | 40.821(3) | 38.514(2) | 36.874(4) | 50.590(7) | 50.143(8) | 51.919(6) | 39.461(1) |
| 4 | 42.050(5) | 38.671(3) | 37.656(2) | 42.243(4) | 47.278(7) | 42.588(8) | 40.530(6) | 38.686(1) |
| 5 | 41.625(5) | 41.075(2) | 49.357(4) | 37.552(3) | 43.972(7) | 53.140(8) | 42.031(6) | 43.463(1) |
| 6 | 42.172(4) | 41.325(2) | 39.360(3) | 82.869(6) | 45.454(5) | 47.616(8) | 66.111(7) | 47.259(1) |
| 7 | 47.047(4) | 45.354(2) | 49.000(3) | 49.738(6) | 49.379(5) | 46.000(8) | 46.849(7) | 39.792(1) |
| 8 | 49.833(4) | 44.969(2) | 39.381(3) | 37.907(5) | 59.204(8) | 46.004(7) | 42.622(6) | 39.239(1) |
| 9 | 66.042(5) | 48.762(3) | 39.029(2) | 37.836(4) | 51.000(7) | 97.326(8) | 40.431(6) | 40.367(1) |
| 10 | 46.861(6) | 43.504(3) | 39.142(2) | 37.022(4) | 47.182(7) | 48.622(8) | 41.804(5) | 39.477(1) |
| 11 | 49.683(6) | 38.852(3) | 38.971(2) | 38.144(4) | 42.631(7) | 50.973(8) | 42.360(5) | 40.686(1) |
| 12 | 46.190(6) | 39.708(3) | 40.347(2) | 39.931(4) | 109.739(8) | 40.770(7) | 39.094(5) | 40.266(1) |
| 13 | 50.251(6) | 40.308(3) | 37.602(2) | 39.379(4) | 41.897(5) | 38.781(1) | ||
| 14 | 39.872(3) | 38.302(2) | 38.417(4) | 41.493(5) | 38.283(1) | |||
| 15 | 38.799(3) | 39.558(2) | 39.797(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12