|
Rocky Cup 08 Results for : Race 4 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 2 Saturday, Jul 5 2008 14:30:53 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Justin MILLAN | Hong Nor/Axe Rossi/AT Fuel / X1CRT / AXE R | 16 | 00:10:35.383 | 037.511 | 039.711 | 03.206 | |
| 2 | 8 | Dave BURGESS | X1CRT / AXE Rossi | 15 | 00:10:00.226 | 038.290 | 040.015 | 02.207 | |
| 3 | 7 | Scott HUMBERSTONE | Me, myself and I / Hong Nor X1-CRT / LRP Z | 15 | 00:10:25.610 | 038.660 | 041.707 | 03.532 | |
| 4 | 3 | Daniel YARROW | D&M RACING / BOSS Race engines / LOSI 8T / | 15 | 00:10:28.234 | 038.755 | 041.882 | 03.142 | |
| 5 | 1 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 12 | 00:10:16.417 | 040.524 | 051.368 | 03.467 | |
| 6 | 6 | Peter MARSH | Mugen MBX5T / OS28ZX | 12 | 00:10:19.760 | 043.256 | 051.646 | 13.190 | |
| 7 | 2 | Brad SMITH | Ultra Hobbies / GS XUT / AXE Rossi | 10 | 00:06:54.565 | 038.347 | 041.456 | 02.338 | |
| 8 | 5 | Lloyd STEWART | Hong Nor X1-CRT / | 8 | 00:10:16.644 | 042.501 | 077.080 | 07.241 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 40.933(3) | 42.556(5) | 42.647(6) | 38.061(1) | 42.501(4) | 48.456(8) | 45.693(7) | 40.700(2) |
| 2 | 43.735(5) | 40.229(2) | 40.407(3) | 45.962(4) | 42.711(6) | 43.256(8) | 41.512(7) | 41.041(1) |
| 3 | 55.195(6) | 44.308(4) | 42.207(3) | 37.882(2) | 292.861(8) | 48.153(7) | 40.149(5) | 38.799(1) |
| 4 | 87.686(7) | 42.861(5) | 42.498(4) | 38.133(1) | 48.431(8) | 48.359(6) | 38.941(3) | 39.606(2) |
| 5 | 44.756(7) | 38.347(5) | 39.910(4) | 38.359(1) | 45.986(8) | 44.149(6) | 40.847(3) | 38.922(2) |
| 6 | 49.246(7) | 39.747(3) | 41.650(4) | 38.396(1) | 46.945(8) | 45.549(6) | 50.434(5) | 38.692(2) |
| 7 | 43.565(7) | 40.825(4) | 39.307(3) | 45.672(1) | 45.347(8) | 46.450(6) | 39.147(5) | 47.141(2) |
| 8 | 53.003(7) | 39.261(3) | 52.304(5) | 38.096(1) | 51.862(8) | 53.249(6) | 39.045(4) | 39.489(2) |
| 9 | 42.716(7) | 45.704(3) | 41.454(5) | 46.435(2) | 50.412(6) | 39.771(4) | 41.674(1) | |
| 10 | 61.806(7) | 40.727(3) | 38.755(4) | 39.621(2) | 49.334(6) | 47.681(5) | 39.417(1) | |
| 11 | 40.524(6) | 40.096(3) | 37.775(2) | 49.796(5) | 41.930(4) | 38.290(1) | ||
| 12 | 41.765(5) | 41.049(3) | 37.832(2) | 92.597(6) | 38.660(4) | 38.428(1) | ||
| 13 | 43.075(4) | 40.085(2) | 40.633(3) | 40.092(1) | ||||
| 14 | 41.672(4) | 37.791(1) | 38.898(3) | 38.621(2) | ||||
| 15 | 41.203(4) | 37.772(1) | 42.269(3) | 39.314(2) | ||||
| 16 | 37.511(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12