Rocky Cup 08
Results for : Race 4 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 1 Saturday, Jul 5 2008 12:48:30
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 8 Dave BURGESS X1CRT / AXE Rossi 15 00:10:18.500 038.741 041.233 02.730
2 3 Daniel YARROW D&M RACING / BOSS Race engines / LOSI 8T / 14 00:10:17.776 038.970 044.126 01.843
3 7 Scott HUMBERSTONE Me, myself and I / Hong Nor X1-CRT / LRP Z 13 00:10:10.935 039.638 046.995 08.379
4 1 Brett COMISKEY Childs Tyre service / Comiskey Earthmoving 13 00:10:14.327 039.624 047.255 05.464
5 5 Lloyd STEWART Hong Nor X1-CRT / 13 00:10:43.785 043.763 049.521 08.074
6 6 Peter MARSH Mugen MBX5T / OS28ZX 12 00:10:39.183 040.909 053.265 06.169
7 4 Justin MILLAN Hong Nor/Axe Rossi/AT Fuel / X1CRT / AXE R 9 00:06:31.179 038.586 043.464 04.574
8 2 Brad SMITH Ultra Hobbies / GS XUT / AXE Rossi 8 00:09:54.326 038.835 074.290 09.584
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 44.208(6) 46.704(8) 39.680(1) 40.873(3) 44.868(7) 40.909(4) 43.353(5) 40.615(2)
2 45.188(4) 53.762(7) 40.181(1) 49.884(5) 49.919(6) 99.265(8) 39.676(3) 39.328(2)
3 43.353(4) 90.961(7) 38.970(1) 38.586(3) 47.511(6) 64.719(8) 52.439(5) 41.731(2)
4 47.530(4) 241.144(8) 39.534(1) 42.138(3) 46.541(6) 49.349(7) 53.289(5) 40.047(2)
5 41.734(4) 42.474(8) 40.708(1) 38.798(2) 52.114(5) 43.351(7) 52.744(6) 49.724(3)
6 39.624(4) 38.835(8) 40.217(1) 49.712(3) 44.748(5) 42.049(7) 46.780(6) 40.046(2)
7 45.060(3) 39.082(8) 84.997(4) 39.747(2) 45.389(6) 44.972(7) 39.638(5) 42.048(1)
8 41.801(3) 41.364(8) 43.054(4) 43.588(2) 74.783(6) 57.600(7) 69.147(5) 38.741(1)
9 42.454(2) 42.829(4) 47.853(3) 51.195(6) 45.825(7) 39.991(5) 41.766(1)
10 98.255(4) 42.448(2) 47.123(5) 44.849(6) 47.220(3) 40.758(1)
11 40.855(4) 40.040(2) 43.763(5) 56.543(6) 39.654(3) 39.359(1)
12 41.886(4) 41.873(2) 45.081(5) 49.752(6) 44.295(3) 39.762(1)
13 42.379(4) 42.875(2) 50.750(5) 42.709(3) 39.487(1)
14 40.370(2) 40.859(1)
15 44.229(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12