|
Rocky Cup 08 Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 1 Saturday, Jul 5 2008 12:31:38 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Tony GAUNT | X1CR / AXE Rossi | 14 | 00:10:29.790 | 039.832 | 044.985 | 03.596 | |
| 2 | 9 | Zac HARRIS | X1CR / AXE Rossi | 13 | 00:10:01.760 | 041.869 | 046.289 | 03.690 | |
| 3 | 10 | Brad HUTCHINS | Me and my wallet / Hyper 8.5 Pro / RB | 13 | 00:10:21.301 | 041.047 | 047.792 | 03.958 | |
| 4 | 3 | Des HARBERGER | Des's Concreting / hyper 8.5 / Axe Sport | 12 | 00:09:35.483 | 040.542 | 047.956 | 09.566 | |
| 5 | 4 | Josh TANKARD | RC8 / OS | 12 | 00:10:12.915 | 043.062 | 051.076 | 03.636 | |
| 6 | 7 | Steve MILLER | Team sesspitt/ hardon racing / LOSI 8 / OS | 12 | 00:10:42.924 | 037.372 | 053.577 | 05.836 | LAT |
| 7 | 12 | Peter MARSH | Mugen / | 11 | 00:09:57.528 | 043.057 | 054.320 | 08.823 | LAT |
| 8 | 6 | Kevin GEISSMANN | D&M RACING / LOSI 8 / GRP Engines | 11 | 00:10:46.282 | 049.190 | 058.752 | 00.666 | |
| 9 | 13 | Max PIERPOINT | LOSI 8 / Boss | 11 | 00:10:56.079 | 052.553 | 059.643 | 07.107 | |
| 10 | 2 | Daniel LYONS | Team sesspitt/ hardon racing / Hong Nor / | 9 | 00:10:30.404 | 053.115 | 070.044 | 03.252 | |
| 11 | 1 | Brad SMITH | Ultra Hobbies / Piktor Rush 2 / AXE Rossi | 6 | 00:10:29.803 | 038.839 | 104.967 | 01.847 | LAT |
| 12 | 11 | Dylan HUTTON | LOSI 8 / Boss | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 13 | 5 | Kaleb RAMM-PINCOTT | the paper run / mbx5 prospec / novarosi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 177.535(11) | 68.412(8) | 43.936(1) | 50.082(6) | 82.761(9) | 49.017(3) | 49.635(5) | 44.337(2) | 49.495(4) | 109.045(10) | 66.715(7) | ||
| 2 | 257.932(11) | 53.115(8) | 40.542(1) | 47.622(6) | 61.979(9) | 44.477(4) | 42.150(3) | 45.573(2) | 46.756(5) | 45.011(10) | 52.750(7) | ||
| 3 | 73.001(11) | 68.666(8) | 43.074(1) | 50.120(5) | 53.685(9) | 50.429(4) | 41.894(3) | 41.869(2) | 53.528(6) | 45.256(10) | 56.050(7) | ||
| 4 | 40.715(11) | 66.244(9) | 73.349(6) | 49.611(5) | 64.029(10) | 48.879(3) | 46.257(2) | 42.879(1) | 45.216(4) | 43.856(8) | 55.335(7) | ||
| 5 | 41.781(11) | 96.288(10) | 43.490(3) | 50.751(5) | 52.612(9) | 62.736(6) | 40.529(2) | 43.301(1) | 41.047(4) | 46.519(7) | 64.925(8) | ||
| 6 | 38.839(11) | 57.122(10) | 40.706(3) | 50.558(4) | 54.059(9) | 52.221(6) | 39.832(1) | 44.645(2) | 54.416(5) | 56.145(7) | 55.024(8) | ||
| 7 | 83.920(10) | 42.329(3) | 58.644(6) | 50.936(9) | 43.978(4) | 43.308(1) | 44.203(2) | 44.158(5) | 48.675(7) | 60.615(8) | |||
| 8 | 63.563(10) | 42.051(3) | 49.492(6) | 72.791(9) | 54.909(5) | 51.075(1) | 54.407(2) | 46.352(4) | 47.892(7) | 52.553(8) | |||
| 9 | 73.074(10) | 41.727(3) | 52.877(6) | 52.346(9) | 45.644(5) | 49.019(1) | 51.915(2) | 44.417(4) | 43.057(7) | 60.041(8) | |||
| 10 | 47.904(3) | 48.390(6) | 49.190(8) | 37.372(5) | 44.993(1) | 48.999(2) | 45.712(4) | 55.781(7) | 75.880(9) | ||||
| 11 | 57.671(3) | 52.431(6) | 51.894(8) | 44.603(5) | 43.673(1) | 44.890(2) | 43.709(4) | 56.291(7) | 56.191(9) | ||||
| 12 | 44.591(3) | 43.062(5) | 98.805(6) | 45.275(1) | 46.198(2) | 45.630(4) | |||||||
| 13 | 49.284(1) | 48.544(2) | 42.403(3) | ||||||||||
| 14 | 42.866(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12