|
Rocky 3rd August Results for : 1:8 i.c. OFF ROAD Buggy C Final Sunday, Aug 3 2008 14:06:05 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Drew RIXON | 19 | 00:20:43.712 | 049.073 | 065.458 | 02.119 | ||
| 2 | 5 | John PLUMB | Mugen MBX5T / | 18 | 00:21:50.969 | 041.381 | 072.831 | 01.585 | |
| 3 | 6 | Craig WILSON | 17 | 00:20:53.896 | 051.773 | 073.758 | 01.436 | ||
| 4 | 4 | Andrew MCCAULEY | 15 | 00:12:12.293 | 044.098 | 048.819 | 05.875 | ||
| 5 | 8 | Jacob WILSON | 14 | 00:18:29.837 | 041.965 | 079.274 | 01.242 | ||
| 6 | 1 | Jordan PAGE | 5 | 00:06:03.851 | 050.652 | 072.770 | 01.548 | ||
| 7 | 3 | Ian RAMM | 4 | 00:04:10.416 | 050.212 | 062.604 | 03.783 | ||
| 8 | 9 | Rob CAMPBELL | 1 | 00:16:00.638 | 000.000 | 960.638 | 00.000 | ||
| 9 | 7 | Wayne TANKARD | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 69.576(5) | 188.244(7) | 72.396(6) | 43.770(1) | 47.422(2) | 62.604(4) | 57.117(3) | 960.638(8) | |
| 2 | 63.235(6) | 52.681(7) | 50.212(4) | 44.098(1) | 57.454(2) | 57.659(3) | 67.065(5) | ||
| 3 | 52.886(6) | 65.452(7) | 51.312(3) | 50.858(1) | 54.129(2) | 63.302(5) | 56.845(4) | ||
| 4 | 50.652(3) | 69.154(7) | 76.496(5) | 48.620(1) | 53.425(2) | 55.321(4) | 69.501(6) | ||
| 5 | 127.502(5) | 49.938(6) | 44.313(1) | 54.449(2) | 51.773(3) | 51.647(4) | |||
| 6 | 49.826(5) | 46.073(1) | 43.116(2) | 78.983(4) | 58.864(3) | ||||
| 7 | 55.518(4) | 46.378(1) | 49.049(2) | 65.062(3) | 233.244(5) | ||||
| 8 | 99.340(4) | 62.610(1) | 44.503(2) | 177.218(3) | 57.072(5) | ||||
| 9 | 53.161(3) | 52.595(1) | 139.164(2) | 107.720(4) | 119.016(5) | ||||
| 10 | 54.459(3) | 44.873(1) | 41.381(2) | 61.635(4) | 130.529(5) | ||||
| 11 | 67.186(2) | 47.601(1) | 238.200(3) | 54.517(4) | 61.295(5) | ||||
| 12 | 50.689(2) | 44.995(1) | 60.283(3) | 108.513(4) | 41.965(5) | ||||
| 13 | 60.169(2) | 47.903(1) | 59.566(3) | 61.110(4) | 62.775(5) | ||||
| 14 | 71.162(2) | 61.250(1) | 51.796(3) | 64.460(4) | 42.902(5) | ||||
| 15 | 49.073(2) | 46.356(1) | 57.666(3) | 66.270(4) | |||||
| 16 | 55.202(1) | 47.084(2) | 53.166(3) | ||||||
| 17 | 49.212(1) | 59.151(2) | 64.583(3) | ||||||
| 18 | 49.406(1) | 153.131(2) | |||||||
| 19 | 53.840(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12