|
Rocky 3rd August End of Round Placings 1:8 i.c. OFF ROAD Buggy Sunday, Aug 3 2008 16:35:57 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 | Qual. Round 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael ANDERSON | 014/00:10:28.929 | 014/00:10:28.929 | 013/00:10:06.575 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | Tony GAUNT | X1CR / AXE Rossi | 014/00:10:32.508 | 008/00:07:03.683 | 014/00:10:32.508 | 012/00:09:10.554 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 3 | Scott HUMBERSTONE | Me, myself and I / LOSI 8 / OS.21 VZ-B V-S | 013/00:10:07.930 | 013/00:10:36.165 | 012/00:10:41.087 | 013/00:10:07.930 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 4 | Zac HARRIS | X1CR / AXE Rossi | 013/00:10:13.569 | 012/00:10:08.056 | 013/00:10:13.569 | 013/00:10:37.731 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 5 | Steve MILLER | Team sesspitt/ hardon racing / LOSI 8 / OS | 013/00:10:17.711 | 012/00:10:00.065 | 013/00:10:17.711 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 6 | Brad HUTCHINS | Me and my wallet / Hyper 8.5 Pro / RB | 013/00:10:19.371 | 012/00:10:08.641 | 007/00:10:15.176 | 013/00:10:19.371 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 7 | Josh TANKARD | RC8 / OS | 013/00:10:34.230 | 012/00:10:20.546 | 011/00:10:39.594 | 013/00:10:34.230 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 8 | Des HARBERGER | Des's Concreting / hyper 8.5 / Axe Sport | 013/00:10:34.839 | 013/00:10:34.839 | 012/00:10:09.491 | 001/00:01:05.614 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 9 | Gareth KEITH | 013/00:10:38.690 | 008/00:10:09.568 | 010/00:10:06.329 | 013/00:10:38.690 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 10 | Nigel KEENE | 013/00:10:47.892 | 001/00:05:42.839 | 011/00:09:41.382 | 013/00:10:47.892 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 11 | Ben WINEFIELD | 012/00:10:03.602 | 011/00:10:23.277 | 012/00:10:03.602 | 012/00:10:07.200 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 12 | Glen TREGEA | 012/00:10:11.557 | 012/00:10:57.796 | 011/00:10:10.728 | 012/00:10:11.557 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 13 | Aidan PAGE | 012/00:10:18.006 | 004/00:10:10.734 | 011/00:10:32.321 | 012/00:10:18.006 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 14 | Nathan JASCH | 012/00:10:21.568 | 010/00:09:40.782 | 001/00:03:02.018 | 012/00:10:21.568 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 15 | Jed WALKER | 012/00:10:34.499 | 012/00:10:38.903 | 012/00:10:34.499 | 008/00:10:02.031 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 16 | Aaron ROSSOW | Hyper 8.5 / AXE Rossi Cobra | 012/00:10:37.798 | 012/00:10:37.798 | 011/00:10:08.576 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 17 | Jordan PAGE | 012/00:10:44.598 | 010/00:10:23.632 | 012/00:10:44.598 | 011/00:10:41.928 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 18 | Drew RIXON | 011/00:10:06.652 | 011/00:10:06.652 | 005/00:05:48.250 | 011/00:10:10.698 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 19 | Ian RAMM | 011/00:10:22.981 | 001/00:03:06.649 | 009/00:08:57.107 | 011/00:10:22.981 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 20 | Andrew MCCAULEY | 011/00:10:29.555 | 009/00:10:32.149 | 011/00:10:29.555 | 009/00:10:35.250 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 21 | John PLUMB | Mugen MBX5T / | 011/00:10:46.633 | 011/00:10:46.633 | 010/00:10:22.415 | 011/00:10:46.849 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 22 | Craig WILSON | 010/00:10:53.044 | 009/00:10:19.804 | 010/00:10:53.044 | 009/00:10:16.070 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 23 | Wayne TANKARD | 009/00:10:00.106 | 008/00:10:31.128 | 009/00:10:00.106 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 24 | Jacob WILSON | 009/00:10:04.359 | 008/00:10:31.290 | 008/00:08:24.684 | 009/00:10:04.359 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 25 | Rob CAMPBELL | 009/00:11:10.116 | 009/00:11:10.116 | 007/00:10:11.430 | 008/00:09:47.028 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12