|
Rocky 3rd August Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 2 Sunday, Aug 3 2008 12:26:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aaron ROSSOW | Hyper 8.5 / AXE Rossi Cobra | 11 | 00:10:08.576 | 045.561 | 055.325 | 09.337 | |
| 2 | 2 | Andrew MCCAULEY | 11 | 00:10:29.555 | 042.658 | 057.232 | 08.888 | ||
| 3 | 4 | Gareth KEITH | 10 | 00:10:06.329 | 045.573 | 060.632 | 01.165 | ||
| 4 | 5 | Ian RAMM | 9 | 00:08:57.107 | 052.114 | 059.678 | 05.911 | ||
| 5 | 8 | Wayne TANKARD | 9 | 00:10:00.106 | 051.836 | 066.678 | 02.722 | ||
| 6 | 7 | Rob CAMPBELL | 7 | 00:10:11.430 | 057.428 | 087.347 | 03.486 | ||
| 7 | 3 | Drew RIXON | 5 | 00:05:48.250 | 049.921 | 069.650 | 04.826 | ||
| 8 | 6 | Nathan JASCH | 1 | 00:03:02.018 | 182.018 | 182.018 | 00.000 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 49.836(1) | 63.683(4) | 90.437(7) | 57.109(2) | 61.912(3) | 182.018(8) | 75.464(6) | 68.193(5) |
| 2 | 50.940(1) | 42.658(2) | 49.921(6) | 49.741(3) | 55.126(4) | 64.738(7) | 56.411(5) | |
| 3 | 49.080(1) | 98.951(5) | 65.275(6) | 45.573(2) | 65.014(3) | 83.329(7) | 60.587(4) | |
| 4 | 45.561(1) | 47.631(5) | 67.227(6) | 47.812(2) | 61.995(4) | 65.049(7) | 51.836(3) | |
| 5 | 76.057(1) | 86.080(5) | 75.390(6) | 90.063(2) | 52.114(3) | 57.428(7) | 93.887(4) | |
| 6 | 64.185(1) | 57.695(4) | 108.676(5) | 68.431(2) | 183.280(6) | 63.349(3) | ||
| 7 | 63.899(1) | 54.465(3) | 55.196(4) | 64.252(2) | 78.144(6) | 69.883(5) | ||
| 8 | 48.442(1) | 45.891(3) | 53.316(4) | 52.771(2) | 77.057(5) | |||
| 9 | 50.123(1) | 44.260(3) | 50.096(4) | 55.492(2) | 58.903(5) | |||
| 10 | 59.216(1) | 44.360(2) | 48.747(3) | |||||
| 11 | 51.237(1) | 43.881(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12